Income Statement
Select Period
(Unit: KRW 1 billion)
Revenue
Net Income (Consolidated)
-
2026 data covers Q1 only.
[Unit: KRW 1 billion]
| Category | K-IFRS | |||||
|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 Q1 | |
| Sales | 59,660.6 | 68,951.5 | 85,825.6 | 91,646.6 | 95,536.2 | 23,709.2 |
| Cost of Sales | 65,148.9 | 100,883.4 | 90,338.1 | 86,490.6 | 84,934.2 | 21,173.1 |
| Gross Profit | -5,488.3 | -31,931.8 | -4,512.5 | 5,156 | 10,602 | 2,536.0 |
| Selling and Administrative Expenses | 1,937.3 | 1,976.8 | 1,991.5 | 1,989.4 | 2,062 | 449.3 |
| Operating Profit(loss) | -7,425.6 | -33,908.6 | -6,503.9 | 3,166.7 | 8,540 | 2,086.7 |
| Other Income | 223.7 | 238.6 | 314.3 | 302.4 | 219.7 | 55.7 |
| Other Expenses | 136.2 | 52.9 | 89.3 | 134.6 | 67 | 50 |
| Other Gains (Losses) | 93.8 | 99 | 125 | 208.2 | 311.6 | 46 |
| Finance Income | 800.2 | 932.9 | 3,733.2 | 1,579.7 | 2,613.7 | 2,673.2 |
| Finance expenses | 994.7 | 1,899.9 | 3,058.2 | 4,077.5 | 2,869.4 | 1,094.6 |
| Equity Method Gains (Losses) from Affiliates & Joint Ventures | -16.1 | -67.2 | 338.4 | -44.6 | 0.7 | 0.1 |
| income(loss) before income taxes | -7,454.8 | -34,658.1 | -5,140.6 | 1,000.3 | 8,749.3 | 3,717.1 |
| Income tax(expense) benefit | -1,847.1 | -9,360.4 | -1,981.3 | 171 | 1,499.4 | 478.4 |
| Profit (loss) for the period | -5,607.7 | -25,297.7 | -3,159.2 | 829.3 | 7,249.9 | 3,238.7 |
-
2026 data covers Q1 only.
Loading