Stock Information
Listing Status
Number of Shares Issued (Common Shares)
Total 641,964,077 Shares

Domestic Primary Listing
631,285,839 Shares98.33%
-
Listed to: Korea Exchange(“KRX”)
-
Listing Date: August 10, 1989 (Stock Code: 015760)
-
Domestic Shares (As of December 31, 2024)

American Depositary Receipts (ADR)
10,678,238 Shares1.67%
-
Listing Exchange: New York Stock Exchange(“NYSE”)
-
Listing Date: October 27, 1994 (Stock Code: KEP)
-
ADR Shares (As of December 31, 2024): 21,356,476 shares
-
Based on Domestic Shares (1 Domestic Share = 2 ADR Shares)
Capital Status
[As of December 31, 2024]
Stock Type | Total Number of Shares Issued | Capital | Remarks |
---|---|---|---|
Common Shares | 641,964,077 Shares | KRW 3,209.8 billion | Par Value per Share: KRW 5,000 |
Preferred Shares | - | - | - |
Total | 641,964,077 Shares | KRW 3,209.8 billion | - |
Shareholder Status
Korea Development Bank
211,235,264 Shares 32.90%
Government
116,841,794 Shares 18.20%
Foreigners
97,414,248 Shares 15.18%
Other Equity
216,472,771 Shares 33.72%
-
Each common share has one voting right
Reference Month | Category | Government | Korea Development Bank | Foreigners | Other Equity | Total |
---|---|---|---|---|---|---|
2024.12 | Number of Shares | 116,841,794 | 211,235,264 | 97,414,248 | 216,472,771 | 641,964,077 |
Percentage (%) | 18.20 | 32.90 | 15.18 | 33.72 | 100 | |
2023.12 | Number of Shares | 116,841,794 | 211,235,264 | 86,927,104 | 226,959,915 | 641,964,077 |
Percentage (%) | 18.20 | 32.90 | 13.54 | 35.36 | 100 | |
2022.12 | Number of Shares | 116,841,794 | 211,235,264 | 86,927,104 | 224,927,680 | 641,964,077 |
Percentage (%) | 18.20 | 32.90 | 13.86 | 35.04 | 100 | |
2021.12 | Number of Shares | 116,841,794 | 211,235,264 | 91,105,897 | 222,781,122 | 641,964,077 |
Percentage (%) | 18.20 | 32.90 | 14.19 | 34.71 | 100 | |
2020.12 | Number of Shares | 116,841,794 | 211,235,264 | 106,414,565 | 207,472,454 | 641,964,077 |
Percentage (%) | 18.20 | 32.90 | 16.58 | 32.32 | 100 | |
2019.12 | Number of Shares | 116,841,794 | 211,235,264 | 154,843,683 | 159,043,336 | 641,964,077 |
Percentage (%) | 18.20 | 32.90 | 24.12 | 24.77 | 100 |
-
The merger of Korea Development Bank and Korea Finance Corporation, with the former acquiring all the shares of the latter (Dec. 31, 2014)