ESG Data
Power Generation Efficiency
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Korea Hydro & Nuclear Power | Nuclear Capacity Utilization Rate | % | 81.6 | 81.8 | 83.8 |
| Korea South-East Power | Power Generation Capacity Utilization Rate | % | 55.2 | 50.1 | 48.2 |
| Korea Midland Power | % | 49.9 | 50.2 | 48.8 | |
| Korea Western Power | % | 43.3 | 39.9 | 36.3 | |
| Korea Southern Power | % | 51.6 | 39.7 | 36.1 | |
| Korea East-West Power | % | 46.7 | 42.8 | 41.8 | |
Forced Outage Rate
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Korea Hydro & Nuclear Power | Forced Outage Rate |
% | 0.240 | 0.080 | 0.420 |
| Korea South-East Power | % | 0.112 | 0.153 | 0.082 | |
| Korea Midland Power | % | 0.057 | 0.042 | 0.025 | |
| Korea Western Power | % | 0.021 | 0.061 | 0.063 | |
| Korea Southern Power | % | 0.080 | 0.057 | 0.011 | |
| Korea East-West Power | % | 0.021 | 0.058 | 0.014 | |
Power Infrastructure
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| KEPCO | Transmission & Distribution Loss Rate | % | 3.53 | 3.53 | 3.53 |
| Transmission Undergrounding Rate | % | 14.1 | 14.5 | 14.9 | |
| Distribution Undergrounding Rate | % | 20.9 | 21.3 | 21.7 | |
Power Services
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| KEPCO | System Average Interruption Duration Index (SAIDI) | min. | 9.05 | 9.14 | 9.29 |
Customers and Electricity Sales by Contract Type
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| KEPCO | Number of Customers by Contract Type | Customer | 24,866,375 | 25,128,874 | 25,321,196 |
| Residential | Customer | 15,811,248 | 15,900,516 | 15,988,263 | |
| General | Customer | 3,478,752 | 3,555,485 | 3,592,420 | |
| Industrial | Customer | 437,670 | 439,483 | 438,668 | |
| Other | Customer | 5,138,705 | 5,233,390 | 5,301,845 | |
| Electricity Sales by Contract Type | MWh | 547,932,742 | 545,965,955 | 549,820,665 | |
| Residential | MWh | 80,996,133 | 82,348,423 | 86,989,168 | |
| General | MWh | 127,192,892 | 130,843,830 | 134,806,918 | |
| Industrial | MWh | 296,035,507 | 290,555,371 | 286,212,188 | |
| Other | MWh | 43,708,210 | 42,218,332 | 41,812,391 | |
| Electricity Sales Price by Contract Type | KRW/kWh | 120.51 | 152.80 | 162.92 | |
| Residential | KRW/kwh | 121.32 | 149.75 | 156.91 | |
| General | KRW/kwh | 139.10 | 169.46 | 172.99 | |
| Industrial | KRW/kwh | 118.66 | 153.71 | 168.17 | |
| Other | KRW/kwh | 77.42 | 100.87 | 107.04 | |
EV Charging Infrastructure
| Category | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| KEPCO | Total EV Charging Infrastructure | No. of chargers | 10,815 | 10,640 | 10,237 |
| Fast Chargers | No. of chargers | 5,036 | 5,010 | 5,009 | |
| Slow Chargers | No. of chargers | 5,779 | 5,630 | 5,228 | |
| Infrastructure by Use | No. of chargers | 10,815 | 10,640 | 10,237 | |
| Public | No. of chargers | 3,339 | 3,371 | 3,497 | |
| Fast Chargers | No. of chargers | 3,193 | 3,195 | 3,309 | |
| Slow Chargers | No. of chargers | 146 | 176 | 188 | |
| Apartment | No. of chargers | 6,671 | 6,462 | 5,915 | |
| Fast Chargers | No. of chargers | 1,754 | 1,711 | 1,602 | |
| Slow Chargers | No. of chargers | 4,917 | 4,751 | 4,313 | |
| Business | No. of chargers | 714 | 701 | 725 | |
| Fast Chargers | No. of chargers | 0 | 0 | 0 | |
| Slow Chargers | No. of chargers | 714 | 701 | 725 | |
| Electric Buses & Trucks Only | No. of chargers | 91 | 106 | 100 | |
| Fast Chargers | No. of chargers | 89 | 104 | 98 | |
| Slow Chargers | No. of chargers | 2 | 2 | 2 | |
Loading