ESG Data
Power Generation Efficiency
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Korea Hydro & Nuclear Power | Nuclear Capacity Utilization Rate | % | 74.5 | 81.6 | 81.8 |
Korea South-East Power | Power Generation Capacity Utilization Rate | % | 55.2 | 55.2 | 50.1 |
Korea Midland Power | % | 51.9 | 49.9 | 50.1 | |
Korea Western Power | % | 46.9 | 43.3 | 39.9 | |
Korea Southern Power | % | 50.8 | 51.6 | 39.7 | |
Korea East-West Power | % | 44.7 | 46.7 | 42.8 |
Forced Outage Rate
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Korea Hydro & Nuclear Power | Forced Outage Rate |
% | 0.250 | 0.240 | 0.080 |
Korea South-East Power | % | 0.083 | 0.112 | 0.153 | |
Korea Midland Power | % | 0.071 | 0.057 | 0.042 | |
Korea Western Power | % | 0.013 | 0.021 | 0.061 | |
Korea Southern Power | % | 0.024 | 0.080 | 0.057 | |
Korea East-West Power | % | 0.006 | 0.021 | 0.058 |
Power Infrastructure
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
KEPCO | Transmission & Distribution Loss Rate | % | 3.53 | 3.53 | 3.53 |
Transmission Undergrounding Rate | % | 13.1 | 14.1 | 14.5 | |
Distribution Undergrounding Rate | % | 20.5 | 20.9 | 21.3 |
Power Services
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
KEPCO | System Average Interruption Duration Index (SAIDI) | min. | 8.92 | 9.05 | 9.14 |
Customers and Electricity Sales by Contract Type
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
KEPCO | Number of Customers by Contract Type | Customer | 24,523,304 | 24,866,375 | 25,128,874 |
Residential | Customer | 15,728,358 | 15,811,248 | 15,900,516 | |
General | Customer | 3,358,143 | 3,478,752 | 3,555,485 | |
Industrial | Customer | 434,174 | 437,670 | 439,483 | |
Other | Customer | 5,002,629 | 5,138,705 | 5,233,390 | |
Electricity Sales by Contract Type | MWh | 533,430,811 | 547,932,742 | 545,965,955 | |
Residential | MWh | 79,914,811 | 80,996,133 | 82,348,423 | |
General | MWh | 119,550,386 | 127,192,892 | 130,843,830 | |
Industrial | MWh | 291,333,422 | 296,035,507 | 290,555,371 | |
Other | MWh | 42,632,191 | 43,708,210 | 42,218,332 | |
Electricity Sales Price by Contract Type | KRW/kwh | 108.11 | 120.51 | 152.80 | |
Residential | KRW/kwh | 109.16 | 121.32 | 149.75 | |
General | KRW/kwh | 128.47 | 139.10 | 169.46 | |
Industrial | KRW/kwh | 105.48 | 118.66 | 153.71 | |
Other | KRW/kwh | 67.08 | 77.42 | 100.87 |
EV Charging Infrastructure
Category | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
KEPCO | Total EV Charging Infrastructure | No. of chargers | 9,998 | 10,815 | 10,640 |
Fast Chargers | No. of chargers | 4,168 | 5,036 | 5,010 | |
Slow Chargers | No. of chargers | 5,830 | 5,779 | 5,630 | |
Infrastructure by Use | No. of chargers | 9,998 | 10,815 | 10,640 | |
Public | No. of chargers | 2,471 | 3,339 | 3,371 | |
Fast Chargers | No. of chargers | 2,330 | 3,193 | 3,195 | |
Slow Chargers | No. of chargers | 141 | 146 | 176 | |
Apartment | No. of chargers | 6,749 | 6,671 | 6,462 | |
Fast Chargers | No. of chargers | 1,766 | 1,754 | 1,711 | |
Slow Chargers | No. of chargers | 4,983 | 4,917 | 4,751 | |
Business | No. of chargers | 704 | 714 | 701 | |
Fast Chargers | No. of chargers | 0 | 0 | 0 | |
Slow Chargers | No. of chargers | 704 | 714 | 701 | |
Electric Buses & Trucks Only | No. of chargers | 74 | 91 | 106 | |
Fast Chargers | No. of chargers | 72 | 89 | 104 | |
Slow Chargers | No. of chargers | 2 | 2 | 2 |