Environment
Greenhouse Gas (GHG)
| Detailed Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| GHG Emission | ||||
| Scope 1(Direct Emission): tCO2eq | tCO2eq | 706,644 | 649,355 | 639,296 |
| Scope 2(Indirect Emission): tCO2eq | tCO2eq | 221,251 | 221,276 | 234,537 |
| Scope 3(Other Emissions) : tCO2eq | tCO2eq | 214,273,227 | 194,127,327 | 171,393,193 |
| GHG Emissions Reduction (reduction from previous year to current year) | ||||
| Reduction (Scope 1+2) | tCO2eq | 81,973 | 57,263 | -3,201 |
| GHG Emission Intensity | ||||
| Scope 1(Direct Emission) | tCO₂eq per KRW 100 million | 1.0 | 0.8 | 0.7 |
| Scope 2(Indirect Emission) | tCO₂eq per KRW 100 million | 0.3 | 0.3 | 0.3 |
| Scope 3(Other Emissions) | tCO₂eq per KRW 100 million | 310.8 | 226.2 | 187.0 |
| Emission Trading System Performance | ||||
| Allocation | 10,000 tCO₂eq | 102 | 102 | 94 |
| Emissions | 10,000 tCO₂eq | 93 | 87 | 87 |
Energy
| Detailed Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Energy Consumption | TJ | 6,839 | 6,930 | 6,271 |
Water
| Detailed Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total Water Consumption | m³ | 628,397 | 649,503 | 653,944 |
| Recycled Water Volume | m³ | 4,900 | 4,973 | 5,273 |
Waste
| Detailed Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Waste Treatment and Recycling / Reuse Volume | ||||
| Total Waste Generated | ton | 98,752 | 155,096 | 180,740 |
| General Waste | ton | 27,412 | 31,534 | 47,158 |
| Designated Waste | ton | 30,795 | 27,749 | 30,300 |
| Construction Waste | ton | 40,545 | 94,303 | 101,384 |
| Household Waste | ton | - | 1,504 | 1,898 |
| Other Waste | ton | - | 5 | 0 |
| Recycled Waste Volume | ton | 24,719 | 26,398 | 9,906 |
Status of Low-Emission Vehicles
| Detailed Category | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Number of Low-Emission Company Vehicles Owned | ||||
| Low-Emission Vehicles | Units | 1,400 | 1,528 | 1,635 |
| (Type 1) Electric & Hydrogen Vehicles | Units | 1,174 | 1,331 | 1,438 |
| (Type 2) Hybrid Vehicles | Units | 226 | 197 | 197 |
| (Type 3) LPG & Gasoline Vehicles Meeting Low-Emission Standards | Units | 0 | 0 | 0 |
Loading